Apartment for sale - Drummondville
613 Rue Donat-Bourgeois, Drummondville
Property features
2 Bedroom(s) 2 Bathroom(s) 0 Bathroom(s)Building features
| Dimensions | Construction Year | Fondation |
|---|---|---|
| 7.72 x 12.29 M | 1994 | |
| Coating | Basement | Roof |
| Brick, Stucco | 6 feet and over, Finished basement | Asphalt shingles |
Terrain features
| Dimensions | Terrain area | Allée |
|---|---|---|
| 84.17 x 20.1 M | 393.7 MC | |
| Particularites | Proximite | Parking |
| Private street | 6 feet and over, Finished basement | Asphalt shingles |
| Topography | ||
| Brick, Stucco |
Rooms
| Rooms | Floor | Dimensions | coating |
|---|---|---|---|
| Hall | RC | 3.94x1.45 M | CERAM |
| Kitchen | RC | 3.28x4.14 M | PFLO |
| Dining room | RC | 3.63x3.38 M | PFLO |
| Laundry room | RC | 4.19x3.96 M | PFLO |
| Bathroom | 2 | 2.34x1.8 M | CSSO |
| Main bedroom | 2 | 5x3.25 M | PFLO |
| Bedroom | 0 | 3.45x2.77 M | PFLO |
| Family room | 0 | 4.52x3.86 M | PFLO |
| Bathroom | 0 | 3.56x3.07 M | PFLO |
Other features
| Heating Mode | Water approv | Heating Power |
|---|---|---|
| Space heating baseboards, Electric baseboard units | Municipality | Electricity |
| Avail. Equipment | Foyer | Restrictions and Permissions |
| Central vacuum cleaner system installation, Ventilation system, Alarm system, Wall-mounted heat pump | ||
| Bathroom | Sewer system | Sight |
| Whirlpool bath-tub, Separate shower | Municipal sewer | |
| Zone | ||
| Residential |
Finance details
| Building Evaluation (2021) | Terrain Evaluation (2021) | Total (2021) |
|---|---|---|
| 206 800 $ | 1 $ | 206 801 $ |
| Taxes Municipales | Taxes Scholaires | Total |
| 1 763 $ | 187 $ | 1 950 $ |
| Inclusions | Exclusions | |
| Thermopompe murale, luminaires, rideaux, pôles, système alarme non-relié, ouvre-porte garage et 1 manette, échangeur d'air, lave-vaisselle. | Effets personnels et meubles de la propriétaire. |