Apartment for sale - Laval (Chomedey)
4300 Rue de la Seine, Laval (Chomedey)
Property features
2 Bedroom(s) 1 Bathroom(s) 0 Bathroom(s)Building features
| Dimensions | Construction Year | Fondation |
|---|---|---|
| 10.31 x 11.23 M | 1987 | |
| Coating | Basement | Roof |
Terrain features
| Dimensions | Terrain area | Allée |
|---|---|---|
| x | ||
| Particularites | Proximite | Parking |
| Topography | ||
Rooms
| Rooms | Floor | Dimensions | coating |
|---|---|---|---|
| Hall | AU | 4.4x5 P | CERAM |
| Laundry room | AU | 14x21.4 P | BOIS |
| cr | AU | 10x12.6 P | BOIS |
| Kitchen | AU | 7.7x9.6 P | CERAM |
| Reading room | AU | 9x5.3 P | LINO |
| Bathroom | AU | 9x7 P | CERAM |
| Bedroom | AU | 11x11.7 P | BOIS |
| Main bedroom | AU | 17.8x12 P | BOIS |
Other features
| Heating Mode | Water approv | Heating Power |
|---|---|---|
| Space heating baseboards, Electric baseboard units | Municipality | Electricity |
| Avail. Equipment | Foyer | Restrictions and Permissions |
| Central air conditioning, Entry phone, Electric garage door, Sauna, Alarm system | ||
| Bathroom | Sewer system | Sight |
| Municipal sewer | Water, Panoramic | |
| Zone | ||
| Residential |
Finance details
| Building Evaluation (2021) | Terrain Evaluation (2021) | Total (2021) |
|---|---|---|
| 195 800 $ | 42 800 $ | 238 600 $ |
| Taxes Municipales | Taxes Scholaires | Total |
| 2 181 $ | 222 $ | 2 403 $ |
| Inclusions | Exclusions | |
| Luminaires, stores, système alarme, persiennes chambre a coucher principale, four micro-onde hotte, 1 manette pour garage. | Réfrigérateur, cuisinière, lave-vaisselle, laveuse, sécheuse. |